Tentang menara tertinggi di dunia...| Information | ||||
|---|---|---|---|---|
| Status | Topped-Out | |||
| Groundbreaking | 21 September 2004 | |||
| Estimated completion | 2009 | |||
| Opening | 2 December 2009 | |||
| Use | Mixed-Use | |||
| Height | ||||
| Antenna/Spire | 818 m (2,684 ft) | |||
| Technical details | ||||
| Floor count | 160 habitable floors | |||
| Floor area | 334,000 m2 (3,595,100 sq ft) | |||
| Companies | ||||
| Architect | Skidmore, Owings and Merrill | |||
| Structural Engineer | Bill Baker at SOM | |||
| Contractor | Turner Samsung Besix Arabtec Grocon Bauer AG Middle East Foundations Otis Lerch Bates Schmidlin Al Naboodah Laing O'Rourke | |||
| Developer | Emaar | |||
Info:
*250 designer
*9000 tons steel
*43000 square metres of glass
*13000 square metres of carara marble
*12000 square metres of brazilian granite
*32000 square metres of italian mosaic
*15000 square metres of 24 carat gold leaf
*250 designer
*9000 tons steel
*43000 square metres of glass
*13000 square metres of carara marble
*12000 square metres of brazilian granite
*32000 square metres of italian mosaic
*15000 square metres of 24 carat gold leaf





